Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 43 | 30 | 18 | 10 | 97 | 1481 | 52 | 90 | 151 | 217 |
Jun 2022 | 30 | 18 | 9 | 6 | 336 | 5848 | 182 | 290 | 561 | 901 |
May 2022 | 35 | 23 | 14 | 10 | 506 | 6229 | 330 | 440 | 726 | 1086 |
Apr 2022 | 25 | 21 | 12 | 9 | 329 | 6388 | 288 | 384 | 658 | 775 |
Mar 2022 | 26 | 17 | 13 | 9 | 310 | 5119 | 246 | 358 | 457 | 698 |
Feb 2022 | 45 | 22 | 18 | 13 | 275 | 4067 | 208 | 273 | 339 | 685 |
Jan 2022 | 32 | 20 | 16 | 13 | 542 | 7798 | 419 | 502 | 650 | 994 |
Dec 2021 | 24 | 17 | 12 | 9 | 405 | 4845 | 309 | 375 | 549 | 761 |
Nov 2021 | 28 | 23 | 13 | 11 | 465 | 5713 | 356 | 412 | 693 | 856 |
Oct 2021 | 26 | 26 | 15 | 14 | 477 | 6073 | 449 | 475 | 783 | 787 |
Sep 2021 | 18 | 18 | 11 | 9 | 296 | 4361 | 274 | 330 | 557 | 562 |
Aug 2021 | 28 | 27 | 17 | 14 | 453 | 6740 | 443 | 537 | 851 | 898 |
Totals | 64662 | 3556 | 4466 | 6975 | 9220 | |||||
Generated by Webalizer Version 2.23 |