Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 101 | 24 | 19 | 9 | 90 | 2247 | 47 | 99 | 123 | 507 |
Jun 2025 | 48 | 16 | 14 | 7 | 499 | 11707 | 216 | 422 | 486 | 1463 |
May 2025 | 98 | 19 | 30 | 10 | 385 | 13024 | 317 | 937 | 617 | 3056 |
Apr 2025 | 130 | 20 | 38 | 10 | 318 | 11145 | 321 | 1169 | 626 | 3921 |
Mar 2025 | 171 | 20 | 45 | 10 | 333 | 11048 | 322 | 1405 | 627 | 5320 |
Feb 2025 | 68 | 17 | 18 | 7 | 195 | 6710 | 216 | 517 | 484 | 1906 |
Jan 2025 | 62 | 14 | 15 | 7 | 235 | 7434 | 237 | 491 | 445 | 1951 |
Dec 2024 | 54 | 17 | 24 | 8 | 284 | 7449 | 266 | 745 | 536 | 1674 |
Nov 2024 | 89 | 11 | 19 | 6 | 266 | 6662 | 199 | 587 | 358 | 2690 |
Oct 2024 | 87 | 11 | 29 | 5 | 294 | 4951 | 173 | 900 | 358 | 2700 |
Sep 2024 | 23 | 11 | 8 | 4 | 255 | 4822 | 148 | 260 | 348 | 696 |
Aug 2024 | 20 | 9 | 6 | 4 | 242 | 3700 | 139 | 210 | 301 | 622 |
Totals | 90899 | 2601 | 7742 | 5309 | 26506 | |||||
Generated by Webalizer Version 2.23 |